2012 Bridgton Academy Football Roster | ||||||||
# | Last | First | Ht. | Wt. | Pos. | Previous Team | Hometown | State |
1 | Van Dyke | Justin | 5'10" | 162 | DB | St. Josephs Academy | St. Augastine | FL |
2 | Griffith | Geeivonti | 5'7" | 189 | RB | Cathedral H.S. (Boston) | Randolph | MA |
3 | DeMartini | James | 5' 9.75" | 200 | WR/K/P | Haddon Heights HS | Haddon Heights | NJ |
4 | King | Byron | 5' 7.5" | 190 | RB | Hudson Catholic | Brooklyn | NY |
5 | Lofton | Devon | 5'8" | 170 | RB | Fairfield Ward H.S. | Fairfield | CT |
6 | Young | Rashand | 5'10" | 186 | WR | The Williams School | Ledyard | CT |
8 | Nosafieman | Yosa | 6'0.5" | 180 | DB | Boston College | Dorchester | MA |
9 | Hughes | Taylor | 6'2" | 192 | QB/WR | Nantucket H.S. | Nantucket | MA |
11 | Cooper | Cameron | 6'3" | 203 | WR | Bonney Eagle HS | Buxton | ME |
12 | Dale | Brock | 5'11.5" | 180 | QB | Lakewood HS | Palos Verdes | CA |
13 | O'Sullivan | Seamus | 6' | 195 | LB | Holy Name HS | South Grafton | MA |
15 | Dobbins | Kelly | 6' 0.5" | 187 | DB | Putnam H.S. | Springfield | MA |
17 | Audet | Zachary | 6' | WR | Sharon HS | Sharon | MA | |
21 | Rowe | Jarett | 5'9.5" | 156 | DB | Weston H.S. | Weston | MA |
23 | Chabot | Nicholas | 5'8.75" | 176 | WR | Gorham HS | Gorham | ME |
25 | Paquette | Derek | 6' | 221 | RB/HB | Triton H.S. | Rowley | MA |
26 | Lowery | Craig | 5'10" | 155 | DB | Fairfield Ward H.S. | Fairfield | CT |
27 | Casey | Jarrod | 5'10" | 181 | DB | Milford H.S. | Milford | MA |
29 | Normant | Thibault | 5'8.5" | 137 | DB | Winchester HS | Winchester | MA |
31 | Sturgis | Billy | 6' | 229 | LB | LaSalle | Bristol | RI |
33 | Amabile | Peter | 5'11" | 248 | DL | Long Beach HS | Long Beach | NY |
34 | Poulin | Brooks | 5'10.5" | 222 | FB | Acton Boxborough | Boxborough | MA |
36 | Agustin | Garrett | 5'10" | 220 | LB | Minnechuag Regional HS | Wilbraham | MA |
40 | Castahna | Thomas | LB | Pembroke HS | Pembroke | MA | ||
44 | Manni | Joseph | 5'6.5" | 194 | LB | Cranston West HS | Cranston | RI |
45 | Rochon | Tim | 6'0.5" | 213 | LB | Concord H.S. | Concord | NH |
46 | Donovan | Patrick | 5'10" | 181 | LB | Marshfield H.S. | Marshfield | MA |
51 | El-Ghoul | Jesse | 6'1.5" | 220 | OL/DL | Leominster HS | Leominster | MA |
53 | Vollans | Jonathan | 5'8" | 194 | OL/DL | Nantucket H.S. | Nantucket | MA |
63 | Tasoulas | Mack | 5'11" | 225 | OL/DL | Keen HS | Keen | NH |
64 | Stilphen | Alexander | 6'4" | 222 | OL/DL | Deering HS | South Portland | ME |
67 | Elledias, III | Evelio | 6' | 253 | OL/DL | Byram Hills HS | Bedford | NY |
68 | McCourt | Daniel | 6'4.5" | 241 | OL/DL | Pembroke HS | Pembroke | MA |
72 | Carucci | Scott | 5'10" | 262 | OL/DL | Stonham H.S. | Stoneham | MA |
78 | Williams | Malcolm | 6'2" | 325 | OL/DL | South Hampton H.S. | Long Island | NY |
80 | Barker | Clayton | 6'2" | 206 | WR | Darien HS | Darien | CT |
81 | Paul | Robert | 6'5" | 201 | TE | Westfield HS | Westfield | MA |
85 | Nahoum | Eris | 5'10.5" | 168 | WR | Goshen Central HS | Goshen | NY |
Coaches: | ||||||||
Chad Walker (Lafayette, 2006) | Head Coach/OC | |||||||
Travis Dube (Bowdoin, 2004) | Defensive Coordinator/LB's | |||||||
Joe Daley, BA '77 (Colby, 1981) | Defensive Line | |||||||
Paul Hinman (Bowdoin, 2011) | Running Backs/Video Coordinator | |||||||
Jeff Franklin (Central State, 2009) | Special Teams Coordinator/DB's | |||||||
Steve White (Morgan State, 2007) | Wide Receivers | |||||||
Paul Sundquist (Maine, 1980) | Offensive Line | |||||||
Headmaster: Grady Vigneau | ||||||||
Athletic Director: Joseph Sawicki | ||||||||
Athletic Trainer: Sam Adams, ATC |
Wednesday, September 12, 2012
2012-2013 FOOTBALL ROSTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment